Profil ea Khampani
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. E thehiloe ka 2000 le feme ea eona e Zhuji Zhejiang China. Huacheng Hydraulic e qalile ho romela kantle ho naha ho tloha ka 2008.
The Main Products Are
KAROLO NO. | KHOELE | TUBE | LIEKETSENG | MPa | ||||||||
E | F | D1 | D2 | I1 | I2 | L1 | L2 | S1 | S2,S3 | S4 | ||
6C-12 | M12×1.5 | M12×1.5 | 6 | 6 | 7 | 27 | 22 | 42 | 17 | 14 | 17 | 31.5
|
6C-14 | M14×1.5 | M14×1.5 | 8 | 8 | 8 | 27 | 23 | 42 | 19 | 17 | 19 | |
6C-16 | M16×1.5 | M16×1.5 | 10 | 10 | 10 | 28 | 25 | 43 | 22 | 19 | 22 | |
6C-18 | M18×1.5 | M18×1.5 | 12 | 12 | 10 | 29 | 25 | 44 | 24 | 22 | 24 | |
6C-22 | M22×1.5 | M22×1.5 | 15 | 15 | 12 | 31 | 27 | 46 | 27 | 27 | 30 | |
6C-26 | M26×1.5 | M26×1.5 | 18 | 18 | 13.5 | 32.5 | 30 | 49 | 32 | 32 | 36 | |
6C-30 | M30×2 | M30×2 | 22 | 22 | 16.5 | 34.5 | 33 | 51 | 36 | 36 | 41 | 16
|
6C-36 | M36×2 | M36×2 | 28 | 28 | 18.5 | 35.5 | 35 | 52 | 41 | 41 | 46 | |
6C-45 | M45×2 | M45×2 | 35 | 35 | 18.5 | 36.5 | 40 | 58 | 50 | 50 | 55 | |
6C-52 | M52×2 | M52×2 | 42 | 42 | 19 | 36 | 42 | 59 | 60 | 60 | 65 | |
6D-14 | M14×1.5 | M14×1.5 | 6 | 6 | 12 | 29 | 27 | 44 | 19 | 17 | 19 | 63
|
6D-16 | M16×1.5 | M16×1.5 | 8 | 8 | 13 | 29 | 28 | 44 | 22 | 19 | 22 | |
6D-18 | M18×1.5 | M18×1.5 | 10 | 10 | 14.5 | 29.5 | 31 | 46 | 24 | 22 | 24 | |
6D-20 | M20×1.5 | M20×1.5 | 12 | 12 | 14.5 | 30.5 | 31 | 47 | 27 | 24 | 27 | |
6D-22 | M22×1.5 | M22×1.5 | 14 | 14 | 17 | 32 | 35 | 50 | 30 | 27 | 30 | |
6D-24 | M24×1.5 | M24×1.5 | 16 | 16 | 16.5 | 31.5 | 35 | 50 | 32 | 30 | 32 | 40
|
6D-30 | M30×2 | M30×2 | 20 | 20 | 17.5 | 33.5 | 39 | 55 | 41 | 36 | 41 | |
6D-36 | M36×2 | M36×2 | 25 | 25 | 20 | 35 | 44 | 59 | 46 | 46 | 46 | |
6D-42 | M42×2 | M42×2 | 30 | 30 | 21.5 | 37.5 | 48 | 64 | 50 | 50 | 50 | |
6D-52 | M52×2 | M52×2 | 38 | 38 | 22 | 37 | 53 | 68 | 65 | 60 | 65 | 31.5 |
Tlhokomeliso: Haeba u batla ho odara adaptara e nang le senotlolo, ka kopo kenya suffix "LN" kamora karolo ea rona NO., mohlala 6C-30LN, odara adaptara e nang le selikalikoe se sehang le nut, kenya suffix ''RN' kamora. karolo NO., mohlala 6C-30RN, odara adaptara e nang le senotlolo le ring e sehang le nut, kenya suffix "LN/RN" kamora karolo NO., mohlala 6C-30LN/RN. |
Pontšo
Sephutheloana
Setifikeiti
LBH
P: Na u khamphani ea khoebo kapa moetsi?
A: Re baetsi ba lilemo tse fetang 20 mme re Khethehile ho hlahisa li-hydraulic fitting & adapter
P: Nako ea hau ea ho fana ka nako e kae?
A: Hangata ka hare ho Matsatsi a 25-30, ha e le hantle ho ea ka lintlha tsa hau tsa odara le bongata
P: O fana ka disampole? Na ke mahala kapa ho feta?
A: E, re fana ka sampole ea mahala
P: O ka hlahisa e le litšoantšo tsa rona?
A: e, re na le moenjiniere oa rona ea hloahloa 'me re fana ka li-fittings le li-adapter tse ikhethileng
P: MOQ ke eng?
A: Ka kakaretso 100pcs
P: U ka tiisa boleng joang
A:1,100% ka Mochini oa CNC
2,100% e hlahisitse litšoantšo tse lumellanang le tlhahiso
3,100% e hlahlobiloe pele e paka
4, Fana ka tšehetso ea tekheniki inthaneteng
5, e fane ka waranti ea likhoeli tse 6
P: U netefatsa nako e kae boleng ba lihlahisoa tsa hau?
A: Ka kakaretso, re fana ka tiisetso ea likhoeli tse 6, ho tloha ka letsatsi leo u fumaneng thepa ka lona nakong ea likhoeli tse tšeletseng tsa mathata a boleng ba sehlahisoa, re a latela le ho a rarolla hang-hang.
P: Joang ho rarolla mathata a boleng hang ha e se e etsahetse?
A: Ka tloaelo thepa eohle e tla hlahlojoa 100% pele e paka
Ha u amohela thepa, ha u se u fumane thepa e nang le bothata, Pls nka linepe (setšoantšo se pakiloeng mabokoseng le linepe tse qaqileng tsa thepa e nang le sekoli) ka nako e ts'oanang, re tla fana ka lits'oants'o tse felletseng tsa tlhahiso ho u thusa ho etsa chceking ea thepa ka hloko. boholo le ho nka linepe.joale moenjiniere oa rona o tla etsa tlhahlobo e habeli ho latela linepe tsa hau. Ka nako e 'ngoe thepa e nang le bokooa e tiisitsoe ke moenjiniere oa rona Re tla fana ka tharollo e utloahalang le ho rarolla bothata