Profil ea Khampani
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. E thehiloe ka 2000 le feme ea eona e Zhuji Zhejiang China. Huacheng Hydraulic e qalile ho romela kantle ho naha ho tloha ka 2008.
The Main Products Are
KAROLO NO. | KHOELE | TUBE OD | LIEKETSENG |
MPa | |||||
E | F | D1 | I1 | L1 | S1 | S2 |
| ||
1CN-12-02 | M12×1.5 | Z1/8"×27 | 6 | 13.4 | 28.4 | 12 | 14 |
| 25 |
1CN-12-04 | M12×1.5 | Z1/4"×18 | 6 | 17.2 | 32.2 | 17 | 14 |
| |
1CN-14-04 | M14×1.5 | Z1/4"×18 | 8 | 17.2 | 32.2 | 14 | 17 |
| |
1CN-16-04 | M16×1.5 | Z1/4"×18 | 10 | 18.2 | 33.2 | 17 | 19 |
| |
1CN-16-06 | M16×1.5 | Z3/8"×18 | 10 | 19.9 | 53.0 | 19 | 19 |
| |
1CN-18-04 | M18×1.5 | Z1/4"×18 | 12 | 19.2 | 34.2 | 19 | 22 |
| |
1CN-18-06 | M18×1.5 | Z3/8"×18 | 12 | 19.9 | 34.9 | 19 | 22 |
| |
1CN-18-08 | M18×1.5 | Z1/2"×14 | 12 | 21.4 | 36.4 | 22 | 22 |
| |
1CN-22-08 | M22×1.5 | Z1/2"×14 | 15 | 22.4 | 37.4 | 24 | 27 |
| |
1CN-22-20 | M22×1.5 | Z1.1/4"×11.5 | 15 | 29.8 | 37.4 | 46 | 27 |
| |
1CN-26-08 | M26×1.5 | Z1/2"×14 | 18 | 22.9 | 39.4 | 27 | 32 |
| |
1CN-26-12 | M26×1.5 | Z3/4"×14 | 18 | 22.4 | 38.9 | 30 | 32 |
| 16 |
1CN-30-08 | M30×2 | Z1/2"×14 | 22 | 24.4 | 40.5 | 32 | 36 |
| |
1CN-30-12 | M30×2 | Z3/4"×14 | 22 | 24.4 | 40.9 | 32 | 36 |
| |
1CN-36-16 | M36×2 | Z1"×11.5 | 28 | 29.8 | 46.3 | 41 | 41 |
| |
1CN-36-20 | M36×2 | Z1.1/4"×11.5 | 28 | 31.3 | 46.3 | 46 | 41 |
| |
1CN-45-20 | M45×2 | Z1.1/4"×11.5 | 35 | 30.3 | 51.8 | 46 | 50 |
| |
1CN-52-20 | M52×2 | Z1.1/4"×11.5 | 42 | 31.8 | 55.8 | 55 | 60 |
| |
1CN-52-24 | M52×2 | Z1.1/2"×11.5 | 42 | 32.8 | 55.8 | 55 | 60 |
| |
1DN-14-04 | M14×1.5 | Z1/4"×18 | 6 | 22.2 | 37.2 | 17 | 17 |
| 40 |
1DN-16-04 | M16×1.5 | Z1/4"×18 | 8 | 22.2 | 37.2 | 17 | 19 |
| |
1DN-18-04 | M18×1.5 | Z1/4"×18 | 10 | 21.7 | 38.2 | 19 | 22 |
| |
1DN-18-06 | M18×1.5 | Z3/8"×18 | 10 | 22.4 | 38.9 | 19 | 22 |
| |
1DN-20-04 | M20×1.5 | Z1/4"×18 | 12 | 23.7 | 40.2 | 22 | 24 |
| |
1DN-20-06 | M20×1.5 | Z3/8"×18 | 12 | 24.4 | 40.9 | 22 | 24 |
| |
1DN-20-08 | M20×1.5 | Z1/2"×14 | 12 | 25.9 | 42.4 | 22 | 24 |
| |
1DN-22-08 | M22×1.5 | Z1/2"×14 | 14 | 27.4 | 45.4 | 24 | 27 |
| |
1DN-24-08 | M24×1.5 | Z1/2"×14 | 16 | 26.9 | 45.4 | 27 | 30 |
| |
1DN-30-12 | M30×2 | Z3/4"×14 | 20 | 28.4 | 49.9 | 32 | 36 |
| 25 |
1DN-36-12 | M36×2 | Z3/4"×14 | 25 | 30.9 | 34.0 | 41 | 46 |
| |
1DN-36-16 | M36×2 | Z1"×11.5 | 25 | 35.3 | 59.3 | 41 | 46 |
| |
1DN-42-16 | M42×2 | Z1"×11.5 | 25 | 35.8 | 59.3 | 46 | 46 |
| |
1DN-42-20 | M42×2 | Z1.1/4"×11.5 | 30 | 36.3 | 62.8 | 46 | 50 |
| |
1DN-52-24 | M52×2 | Z1.1/2"×11.5 | 38 | 39.8 | 70.8 | 55 | 60 |
| |
Hlokomela:Haeba u thahasella ho odara adaptara ka sete e felletseng e nang le selikalikoe sa ho itšeha le linate, hoa hlokahala ho kenya suffix.”RN”ka mor'a karolo ea rona NO., mohlala 1DN-30-12RN. |
Pontšo
Sephutheloana
Setifikeiti
LBH
P: Na u khamphani ea khoebo kapa moetsi?
A: Re baetsi ba lilemo tse fetang 20 mme re Khethehile ho hlahisa li-hydraulic fitting & adapter
P: Nako ea hau ea ho fana ka nako e kae?
A: Hangata ka hare ho Matsatsi a 25-30, ha e le hantle ho ea ka lintlha tsa hau tsa odara le bongata
P: O fana ka disampole? Na ke mahala kapa ho feta?
A: E, re fana ka sampole ea mahala
P: O ka hlahisa e le litšoantšo tsa rona?
A: e, re na le moenjiniere oa rona ea hloahloa 'me re fana ka li-fittings le li-adapter tse ikhethileng
P: MOQ ke eng?
A: Ka kakaretso 100pcs
P: U ka tiisa boleng joang
A:1,100% ka Mochini oa CNC
2,100% e hlahisitse litšoantšo tse lumellanang le tlhahiso
3,100% e hlahlobiloe pele e paka
4, Fana ka tšehetso ea tekheniki inthaneteng
5, e fane ka waranti ea likhoeli tse 6
P: U netefatsa nako e kae boleng ba lihlahisoa tsa hau?
A: Ka kakaretso, re fana ka tiisetso ea likhoeli tse 6, ho tloha ka letsatsi leo u fumaneng thepa ka lona nakong ea likhoeli tse tšeletseng tsa mathata a boleng ba sehlahisoa, re a latela le ho a rarolla hang-hang.
P: Joang ho rarolla mathata a boleng hang ha e se e etsahetse?
A: Ka tloaelo thepa eohle e tla hlahlojoa 100% pele e paka
Ha u amohela thepa, ha u se u fumane thepa e nang le bothata, Pls nka linepe (setšoantšo se pakiloeng mabokoseng le linepe tse qaqileng tsa thepa e nang le sekoli) ka nako e ts'oanang, re tla fana ka lits'oants'o tse felletseng tsa tlhahiso ho u thusa ho etsa chceking ea thepa ka hloko. boholo le ho nka linepe.joale moenjiniere oa rona o tla etsa tlhahlobo e habeli ho latela linepe tsa hau. Ka nako e 'ngoe thepa e nang le bokooa e tiisitsoe ke moenjiniere oa rona Re tla fana ka tharollo e utloahalang le ho rarolla bothata