Profil ea Khampani
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. E thehiloe ka 2000 le feme ea eona e Zhuji Zhejiang China. Huacheng Hydraulic e qalile ho romela kantle ho naha ho tloha ka 2008.
The Main Products Are
KAROLO NO. | KHOELE | LIEKETSENG | ||||
E | F | A | B | L | S1 | |
1J-02 | 5/16″×24 | 5/16″×24 | 11.4 | 11.4 | 29 | 12 |
1J-02-03 | 5/16″×24 | 3/8″×24 | 11.4 | 12.2 | 29.5 | 12 |
1J-03 | 3/8″×24 | 3/8″×24 | 12.2 | 12.2 | 30.5 | 12 |
1J-04 | 7/16″×20 | 7/16″×20 | 14 | 14 | 34 | 12 |
1J-04-05 | 7/16″×20 | 1/2″×20 | 14 | 14 | 34 | 14 |
1J-04-06 | 7/16″×20 | 9/16 ″×18 | 14 | 14.1 | 34.1 | 17 |
1J-04-08 | 7/16″×20 | 3/4″×16 | 14 | 16.7 | 38.5 | 22 |
1J-05 | 1/2″×20 | 1/2″×20 | 14 | 14 | 34 | 14 |
1J-05-06 | 1/2″×20 | 9/16 ″×18 | 14 | 14.1 | 34 | 17 |
1J-05-08 | 1/2″×20 | 3/4″×16 | 14 | 16.7 | 38.5 | 22 |
1J-05-10 | 1/2″×20 | 7/8″×14 | 14 | 19.3 | 41 | 24 |
1J-06 | 9/16 ″×18 | 9/16 ″×18 | 14.4 | 14.1 | 34.2 | 17 |
1J-06-08 | 9/16 ″×18 | 3/4″×16 | 14.1 | 16.7 | 38.5 | 22 |
1J-06-10 | 9/16 ″×18 | 7/8″×14 | 14.1 | 19.3 | 41.5 | 24 |
1J-06-12 | 9/16 ″×18 | 1.1/16 ″×12 | 14.1 | 21.9 | 46 | 30 |
1J-08 | 3/4″×16 | 3/4″×16 | 16.7 | 16.7 | 42 | 22 |
1J-08-10 | 3/4″×16 | 7/8″×14 | 16.7 | 19.3 | 44 | 24 |
1J-08-12 | 3/4″×16 | 1.1/16 ″×12 | 16.7 | 21.9 | 48.5 | 30 |
1J-08-16 | 3/4″×16 | 1.5/16 ″×12 | 16.7 | 23.1 | 51 | 36 |
1J-10 | 7/8″×14 | 7/8″×14 | 19.3 | 19.3 | 46.5 | 24 |
1J-10-12 | 7/8″×14 | 1.1/16 ″×12 | 19.3 | 21.9 | 51 | 30 |
1J-10-16 | 7/8″×14 | 1.5/16 ″×12 | 19.3 | 23.1 | 53.5 | 36 |
1J-12 | 1.1/16 ″×12 | 1.1/16 ″×12 | 21.9 | 21.9 | 54 | 30 |
1J-12-14 | 1.1/16 ″×12 | 1.3/16 ″×12 | 21.9 | 22.6 | 55.5 | 32 |
1J-12-16 | 1.1/16 ″×12 | 1.5/16 ″×12 | 21.9 | 23.1 | 56 | 36 |
1J-14 | 1.3/16 ″×12 | 1.3/16 ″×12 | 22.6 | 22.6 | 56 | 32 |
1J-14-16 | 1.3/16 ″×12 | 1.5/16 ″×12 | 22.6 | 23.1 | 56.5 | 36 |
1J-16 | 1.5/16 ″×12 | 1.5/16 ″×12 | 23.1 | 22.6 | 57 | 36 |
1J-16-20 | 1.5/16 ″×12 | 1.5/8″×12 | 23.1 | 23.1 | 60.5 | 46 |
1J-16-24 | 1.5/16 ″×12 | 1.7/8″×12 | 23.1 | 23.1 | 65.5 | 50 |
1J-20 | 1.5/8″×12 | 1.5/8″×12 | 24.3 | 24.3 | 62 | 46 |
1J-20-24 | 1.5/8″×12 | 1.7/8″×12 | 24.3 | 27.5 | 67 | 50 |
1J-20-32 | 1.5/8″×12 | 2.1/2 ″×12 | 24.3 | 24.3 | 75 | 65 |
1J-24 | 1.7/8″×12 | 1.7/8″×12 | 27.5 | 27.5 | 70 | 50 |
1J-24-32 | 1.7/8″×12 | 2.1/2 ″×12 | 27.5 | 33.9 | 78.5 | 65 |
1J-32 | 2.1/2 ″×12 | 2.1/2 ″×12 | 33.9 | 33.9 | 85 | 65 |
Tlhokomeliso: Nut le sleeve li lokela ho odwa ka thoko. Nut NB200 le sleeve NB500 e loketse metric tube, nut NB200 le sleeve NB300 e loketse tube ea inch. |
Pontšo
Sephutheloana
Setifikeiti
LBH
P: Na u khamphani ea khoebo kapa moetsi?
A: Re baetsi ba lilemo tse fetang 20 mme re Khethehile ho hlahisa li-hydraulic fitting & adapter
P: Nako ea hau ea ho fana ka nako e kae?
A: Hangata ka hare ho Matsatsi a 25-30, ha e le hantle ho ea ka lintlha tsa hau tsa odara le bongata
P: O fana ka disampole? Na ke mahala kapa ho feta?
A: E, re fana ka sampole ea mahala
P: O ka hlahisa e le litšoantšo tsa rona?
A: e, re na le moenjiniere oa rona ea hloahloa 'me re fana ka li-fittings le li-adapter tse ikhethileng
P: MOQ ke eng?
A: Ka kakaretso 100pcs
P: U ka tiisa boleng joang
A:1,100% ka Mochini oa CNC
2,100% e hlahisitse litšoantšo tse lumellanang le tlhahiso
3,100% e hlahlobiloe pele e paka
4, Fana ka tšehetso ea tekheniki inthaneteng
5, e fane ka waranti ea likhoeli tse 6
P: U netefatsa nako e kae boleng ba lihlahisoa tsa hau?
A: Ka kakaretso, re fana ka tiisetso ea likhoeli tse 6, ho tloha ka letsatsi leo u fumaneng thepa ka lona nakong ea likhoeli tse tšeletseng tsa mathata a boleng ba sehlahisoa, re a latela le ho a rarolla hang-hang.
P: Joang ho rarolla mathata a boleng hang ha e se e etsahetse?
A: Ka tloaelo thepa eohle e tla hlahlojoa 100% pele e paka
Ha u amohela thepa, ha u se u fumane thepa e nang le bothata, Pls nka linepe (setšoantšo se pakiloeng mabokoseng le linepe tse qaqileng tsa thepa e nang le sekoli) ka nako e ts'oanang, re tla fana ka lits'oants'o tse felletseng tsa tlhahiso ho u thusa ho etsa chceking ea thepa ka hloko. boholo le ho nka linepe.joale moenjiniere oa rona o tla etsa tlhahlobo e habeli ho latela linepe tsa hau. Ka nako e 'ngoe thepa e nang le bokooa e tiisitsoe ke moenjiniere oa rona Re tla fana ka tharollo e utloahalang le ho rarolla bothata