Profil ea Khampani
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. E thehiloe ka 2000 le feme ea eona e Zhuji Zhejiang China. Huacheng Hydraulic e qalile ho romela kantle ho naha ho tloha ka 2008.
The Main Products Are
KAROLO NO. | KHOELE | TUBE OD | LIEKETSENG | MPa | ||||||
E | F | D1 | B | I1 | L1 | S1 | S2 |
| ||
1CJ-12-04 | M12×1.5 | 7/16"×20 | 6 | 14 | 9 | 24 | 14 | 14 |
| 31.5L |
1CJ-14-04 | M14×1.5 | 7/16"×20 | 8 | 14 | 8 | 23 | 15 | 17 |
| |
1CJ-14-06 | M14×1.5 | 9/16"×18 | 8 | 14.1 | 8 | 23 | 15 | 17 |
| |
1CJ-16-06 | M16×1.5 | 9/16"×18 | 10 | 14.1 | 9 | 24 | 17 | 19 |
| |
1CJ-18-06 | M18×1.5 | 9/16"×18 | 12 | 14.1 | 10 | 25 | 19 | 22 |
| |
1CJ-18-08 | M18×1.5 | 3/4"×16 | 12 | 16.7 | 10 | 25 | 22 | 22 |
| |
1CJ-22-08 | M22×1.5 | 3/4"×16 | 15 | 1.7 | 10.8 | 26 | 24 | 27 |
| |
1CJ-22-10 | M22×1.5 | 7/8"×14 | 15 | 19.3 | 11 | 26 | 24 | 27 |
| |
1CJ-26-10 | M26×1.5 | 7/8"×14 | 18 | 19.3 | 11.5 | 28 | 27 | 32 |
| |
1CJ-26-12 | M26×1.5 | 1.1/16"×12 | 18 | 21.9 | 11.6 | 28 | 30 | 32 |
| |
1CJ-30-12 | M30×2 | 1.1/16"×12 | 22 | 21.9 | 13.5 | 30 | 32 | 36 |
| 16L |
1CJ-36-16 | M36×2 | 1.5/16"×12 | 28 | 23.1 | 14.5 | 31 | 41 | 41 |
| |
1CJ-45-20 | M45×2 | 1.5/8"×12 | 35 | 24.3 | 14.5 | 36 | 46 | 50 |
| |
1CJ-52-20 | M52×2 | 1.5/8"×12 | 42 | 24.3 | 16 | 39 | 55 | 60 |
| |
1CJ-52-24 | M52×2 | 1.7/8"×12 | 42 | 27.5 | 16 | 39 | 55 | 60 |
| |
1DJ-14-04 | M14×1.5 | 7/16"×20 | 6 | 14 | 11 | 26 | 14 | 14 |
| 63S |
1DJ-16-04 | M16×1.5 | 7/16"×20 | 8 | 14 | 13 | 28 | 17 | 19 |
| |
1DJ-16-06 | M16×1.5 | 9/16"×18 | 8 | 14.1 | 12.9 | 28 | 17 | 34 |
| |
1DJ-18-04 | M18×1.5 | 7/16"×20 | 10 | 14 | 12.5 | 29 | 19 | 22 |
| |
1DJ-18-06 | M18×1.5 | 9/16"×18 | 10 | 14.1 | 12.5 | 29 | 19 | 22 |
| |
1DJ-20-06 | M20×1.5 | 9/16"×18 | 12 | 14.1 | 14.5 | 31 | 22 | 24 |
| |
1DJ-20-08 | M20×1.5 | 3/4"×16 | 12 | 16.7 | 14.3 | 31 | 22 | 24 |
| |
1DJ-22-08 | M22×1.5 | 3/4"×16 | 14 | 16.7 | 16 | 34 | 24 | 27 |
| |
1DJ-24-08 | M24×1.5 | 3/4"×16 | 16 | 16.7 | 15.5 | 34 | 27 | 30 |
| 40S |
1DJ-24-10 | M24×1.5 | 7/8"×14 | 16 | 19.3 | 15.5 | 34 | 27 | 30 |
| |
1DJ-30-12 | M30×2 | 1.1/16"×12 | 20 | 21.9 | 17.5 | 39 | 32 | 36 |
| |
1DJ-36-12 | M36×2 | 1.1/16"×12 | 25 | 21.9 | 19 | 43 | 38 | 46 |
| |
1DJ-36-16 | M36×2 | 1.5/16"×12 | 25 | 23.1 | 19 | 43 | 38 | 46 |
| |
1DJ-42-20 | M42×2 | 1.5/8"×12 | 30 | 24.3 | 20.5 | 47 | 46 | 50 |
| |
1DJ-52-24 | M52×2 | 1.7/8"×12 | 38 | 27.5 | 23 | 54 | 55 | 60 |
| 31.5S |
Hlokomela:Haeba u thahasella ho odara adaptara ka sete e felletseng e nang le selikalikoe sa ho itšeha le linate, hoa hlokahala ho kenya suffix.”RN”ka mor'a karolo ea rona NO., mohlala 1DJ-20-08RN. |
Pontšo
Sephutheloana
Setifikeiti
LBH
P: Na u khamphani ea khoebo kapa moetsi?
A: Re baetsi ba lilemo tse fetang 20 mme re Khethehile ho hlahisa li-hydraulic fitting & adapter
P: Nako ea hau ea ho fana ka nako e kae?
A: Hangata ka hare ho Matsatsi a 25-30, ha e le hantle ho ea ka lintlha tsa hau tsa odara le bongata
P: O fana ka disampole? Na ke mahala kapa ho feta?
A: E, re fana ka sampole ea mahala
P: O ka hlahisa e le litšoantšo tsa rona?
A: e, re na le moenjiniere oa rona ea hloahloa 'me re fana ka li-fittings le li-adapter tse ikhethileng
P: MOQ ke eng?
A: Ka kakaretso 100pcs
P: U ka tiisa boleng joang
A:1,100% ka Mochini oa CNC
2,100% e hlahisitse litšoantšo tse lumellanang le tlhahiso
3,100% e hlahlobiloe pele e paka
4, Fana ka tšehetso ea tekheniki inthaneteng
5, e fane ka waranti ea likhoeli tse 6
P: U netefatsa nako e kae boleng ba lihlahisoa tsa hau?
A: Ka kakaretso, re fana ka tiisetso ea likhoeli tse 6, ho tloha ka letsatsi leo u fumaneng thepa ka lona nakong ea likhoeli tse tšeletseng tsa mathata a boleng ba sehlahisoa, re a latela le ho a rarolla hang-hang.
P: Joang ho rarolla mathata a boleng hang ha e se e etsahetse?
A: Ka tloaelo thepa eohle e tla hlahlojoa 100% pele e paka
Ha u amohela thepa, ha u se u fumane thepa e nang le bothata, Pls nka linepe (setšoantšo se pakiloeng mabokoseng le linepe tse qaqileng tsa thepa e nang le sekoli) ka nako e ts'oanang, re tla fana ka lits'oants'o tse felletseng tsa tlhahiso ho u thusa ho etsa chceking ea thepa ka hloko. boholo le ho nka linepe.joale moenjiniere oa rona o tla etsa tlhahlobo e habeli ho latela linepe tsa hau. Ka nako e 'ngoe thepa e nang le bokooa e tiisitsoe ke moenjiniere oa rona Re tla fana ka tharollo e utloahalang le ho rarolla bothata