Profil ea Khampani
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. E thehiloe ka 2000 le feme ea eona e Zhuji Zhejiang China. Huacheng Hydraulic e qalile ho romela kantle ho naha ho tloha ka 2008.
The Main Products Are
KAROLO NO | KHOELE | D1 |
TIISO | LIEKETSENG |
MPa | ||||||
E | F | TUBE | B | I1 | L1 | S1 | S2 |
| |||
1CB-12-02WD | M12×1.5 | G1/8"×28 | 6 | WD-B02 | 8 | 8.5 | 23.5 | 14 | 14 |
| 31.5
|
1CB-12-04WD | M12×1.5 | G1/4"×19 | 6 | WD-B04 | 12 | 10 | 25 | 19 | 14 |
| |
1CB-12-06WD | M12×1.5 | G3/8"×19 | 6 | WD-B06 | 12 | 11.5 | 26.5 | 22 | 14 |
| |
1CB-14-02WD | M14×1.5 | G1/8"×28 | 8 | WD-B02 | 8 | 9 | 24 | 14 | 17 |
| |
1CB-14-04WD | M14×1.5 | G1/4"×19 | 8 | WD-B04 | 12 | 10 | 24 | 19 | 17 |
| |
1CB-14-06WD | M14×1.5 | G3/8"×19 | 8 | WD-B06 | 12 | 11 | 26 | 22 | 17 |
| |
1CB-16-04WD | M16×1.5 | G1/4"×19 | 10 | WD-B04 | 12 | 11 | 24.5 | 19 | 19 |
| |
1CB-16-06WD | M16×1.5 | G3/8"×19 | 10 | WD-B06 | 12 | 12.5 | 26 | 22 | 19 |
| |
1CB-16-08WD | M16×1.5 | G1/2"×14 | 10 | WD-B08 | 14 | 13 | 28 | 27 | 19 |
| |
1CB-18-04WD | M18×1.5 | G1/4"×19 | 12 | WD-B04 | 12 | 12 | 27 | 19 | 22 |
| |
1CB-18-06WD | M18×1.5 | G3/8"×19 | 12 | WD-B06 | 12 | 12.5 | 26 | 22 | 22 |
| |
1CB-18-08WD | M18×1.5 | G1/2"×14 | 12 | WD-B08 | 14 | 14 | 28 | 27 | 22 |
| |
1CB-22-04WD | M22×1.5 | G1/4"×19 | 15 | WD-B04 | 12 | 13 | 28 | 24 | 27 |
| |
1CB-22-06WD | M22×1.5 | G3/8"×19 | 15 | WD-B06 | 12 | 13.5 | 28 | 24 | 27 |
| |
1CB-22-08WD | M22×1.5 | G1/2"×14 | 15 | WD-B08 | 14 | 14 | 29 | 27 | 27 |
| |
1CB-22-12WD | M22×1.5 | G3/4"×14 | 15 | WD-B12 | 16 | 15 | 29 | 32 | 27 |
| |
1CB-26-08WD | M26×1.5 | G1/2"×14 | 18 | WD-B08 | 14 | 14.5 | 31 | 27 | 32 |
| |
1CB-26-12WD | M26×1.5 | G3/4"×14 | 18 | WD-B12 | 16 | 14.5 | 31 | 32 | 32 |
| |
1CB-30-12WD | M30×2 | G3/4"×14 | 22 | WD-B12 | 16 | 16.5 | 33 | 32 | 36 |
| 16
|
1CB-36-16WD | M36×2 | G1"×11 | 28 | WD-B16 | 18 | 17.5 | 34 | 41 | 41 |
| |
1CB-45-20WD | M45×2 | G1.1/4"×11 | 35 | WD-B20 | 20 | 17.5 | 39 | 50 | 50 |
| |
1CB-52-24WD | M52×2 | G1.1/2"×11 | 42 | WD-B24 | 22 | 19 | 42 | 55 | 60 |
| |
1DB-14-04WD | M14×1.5 | G1/4"×19 | 6 | WD-B04 | 12 | 15 |
| 19 | 17 |
| 63
|
1DB-16-04WD | M16×1.5 | G1/4"×19 | 8 | WD-B04 | 12 | 15 | 30 | 19 | 19 |
| |
1DB-16-06WD | M16×1.5 | G3/8"×19 | 8 | WD-B06 | 12 | 15.5 | 30 | 22 | 19 |
| |
1DB-18-04WD | M18×1.5 | G1/4"×19 | 10 | WD-B04 | 12 | 14.5 | 31 | 19 | 22 |
| |
1DB-18-06WD | M18×1.5 | G3/8"×19 | 10 | WD-B06 | 12 | 14.5 | 31 | 22 | 22 |
| |
1DB-18-08WD | M18×1.5 | G1/2"×14 | 10 | WD-B08 | 14 | 17.5 | 34 | 27 | 22 |
| |
1DB-20-04WD | M20×1.5 | G1/4"×19 | 12 | WD-B04 | 12 | 16.5 | 33 | 22 | 24 |
| |
1DB-20-06WD | M20×1.5 | G3/8"×19 | 12 | WD-B06 | 12 | 15 | 33 | 22 | 24 |
| |
1DB-20-08WD | M20×1.5 | G1/2"×14 | 12 | WD-B08 | 14 | 17.5 | 34 | 27 | 24 |
| |
1DB-22-08WD | M22×1.5 | G1/2"×14 | 14 | WD-B08 | 14 | 19 | 37 | 27 | 27 |
| |
1DB-24-06WD | M24×1.5 | G3/8"×19 | 16 | WD-B06 | 12 | 18 | 36.5 | 27 | 30 |
| 40
|
1DB-24-08WD | M24×1.5 | G1/2"×14 | 16 | WD-B08 | 14 | 18.5 | 37 | 27 | 30 |
| |
1DB-24-12WD | M24×1.5 | G3/4"×14 | 16 | WD-B12 | 16 | 20.5 | 39 | 32 | 30 |
|
KAROLO NO | KHOELE | D1 |
TIISO | LIEKETSENG |
MPa | ||||||
E | F | TUBE OD | B | I1 | L1 | S1 | S2 |
| |||
1DB-30-12WD | M30×2 | G3/4"×14 | 20 | WD-B12 | 16 | 20.5 | 42 | 32 | 36 |
| 40
|
1DB-36-08WD | M36×2 | G1/2"×14 | 25 | WD-B08 | 14 | 23 | 47 | 41 | 46 |
| |
1DB-36-12WD | M36×2 | G3/4"×14 | 25 | WD-B12 | 16 | 23 | 47 | 41 | 46 |
| |
1DB-36-16WD | M36×2 | G1"×11 | 25 | WD-B16 | 18 | 23 | 47 | 41 | 46 |
| |
1DB-42-20WD | M42×2 | G1.1/4"×11 | 30 | WD-B20 | 20 | 23.5 | 50 | 50 | 50 |
| |
1DB-52-24WD | M52×2 | G1.1/2"×11 | 38 | WD-B24 | 22 | 26 | 57 | 55 | 60 |
| 31.5 |
Hlokomela:Haeba u thahasella ho odara adaptara ka sete e felletseng e nang le selikalikoe sa ho itšeha le linate, hoa hlokahala ho kenya suffix.”RN”ka mor'a karolo ea rona NO., mohlala 1DB-20-08WD/RN. |
Pontšo
Sephutheloana
Setifikeiti
LBH
P: Na u khamphani ea khoebo kapa moetsi?
A: Re baetsi ba lilemo tse fetang 20 mme re Khethehile ho hlahisa li-hydraulic fitting & adapter
P: Nako ea hau ea ho fana ka nako e kae?
A: Hangata ka hare ho Matsatsi a 25-30, ha e le hantle ho ea ka lintlha tsa hau tsa odara le bongata
P: O fana ka disampole? Na ke mahala kapa ho feta?
A: E, re fana ka sampole ea mahala
P: O ka hlahisa e le litšoantšo tsa rona?
A: e, re na le moenjiniere oa rona ea hloahloa 'me re fana ka li-fittings le li-adapter tse ikhethileng
P: MOQ ke eng?
A: Ka kakaretso 100pcs
P: U ka tiisa boleng joang
A:1,100% ka Mochini oa CNC
2,100% e hlahisitse litšoantšo tse lumellanang le tlhahiso
3,100% e hlahlobiloe pele e paka
4, Fana ka tšehetso ea tekheniki inthaneteng
5, e fane ka waranti ea likhoeli tse 6
P: U netefatsa nako e kae boleng ba lihlahisoa tsa hau?
A: Ka kakaretso, re fana ka tiisetso ea likhoeli tse 6, ho tloha ka letsatsi leo u fumaneng thepa ka lona nakong ea likhoeli tse tšeletseng tsa mathata a boleng ba sehlahisoa, re a latela le ho a rarolla hang-hang.
P: Joang ho rarolla mathata a boleng hang ha e se e etsahetse?
A: Ka tloaelo thepa eohle e tla hlahlojoa 100% pele e paka
Ha u amohela thepa, ha u se u fumane thepa e nang le bothata, Pls nka linepe (setšoantšo se pakiloeng mabokoseng le linepe tse qaqileng tsa thepa e nang le sekoli) ka nako e ts'oanang, re tla fana ka lits'oants'o tse felletseng tsa tlhahiso ho u thusa ho etsa chceking ea thepa ka hloko. boholo le ho nka linepe.joale moenjiniere oa rona o tla etsa tlhahlobo e habeli ho latela linepe tsa hau. Ka nako e 'ngoe thepa e nang le bokooa e tiisitsoe ke moenjiniere oa rona Re tla fana ka tharollo e utloahalang le ho rarolla bothata