Profil ea Khampani
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. E thehiloe ka 2000 le feme ea eona e Zhuji Zhejiang China. Huacheng Hydraulic e qalile ho romela kantle ho naha ho tloha ka 2008.
The Main Products Are
KAROLO NO. | KHOELE | LIEKETSENG | ||||
E | F | A | B | L | S1 | |
1BJ-02-04 | G1/8″×28 | 7/16″×20 | 10 | 14 | 30 | 14 |
1BJ-02-05 | G1/8″×28 | 1/2″×20 | 10 | 14 | 30 | 14 |
1BJ-02-06 | G1/8″×28 | 9/16″×18/ | 10 | 14.1 | 30 | 17 |
1BJ-04 | G1/4″×19 | 7/16″×20 | 12 | 14 | 32 | 19 |
1BJ-04-05 | G1/4″×19 | 1/2″×20 | 12 | 14 | 32 | 19 |
1BJ-04-06 | G1/4″×19 | 9/16 ″×18 | 12 | 14.1 | 32 | 19 |
1BJ-04-08 | G1/4″×19 | 3/4″×16 | 12 | 16.7 | 36.5 | 22 |
1BJ-04-10 | G1/4″×19 | 7/8″×14 | 12 | 19.3 | 39 | 24 |
1BJ-06 | G3/8″×19 | 9/16 ″×18 | 13.5 | 14.1 | 35.5 | 22 |
1BJ-06-04 | G3/8″×19 | 7/16″×20 | 13.5 | 14 | 35.5 | 22 |
1BJ-06-05 | G3/8″×19 | 1/2″×20 | 13.5 | 14 | 35.5 | 22 |
1BJ-06-08 | G3/8″×19 | 3/4″×16 | 13.5 | 16.7 | 38.5 | 22 |
1BJ-06-10 | G3/8″×19 | 7/8″×14 | 13.5 | 19.3 | 41 | 24 |
1BJ-06-12 | G3/8″×19 | 1.1/16 ″×12 | 13.5 | 21.9 | 45 | 30 |
1BJ-08 | G1/2″×14 | 3/4″×16 | 16 | 16.7 | 43 | 27 |
1BJ-08-04 | G1/2″×14 | 7/16″×20 | 16 | 14 | 40 | 27 |
1BJ-08-05 | G1/2″×14 | 1/2″×20 | 16 | 14 | 40 | 27 |
1BJ-08-06 | G1/2″×14 | 9/16 ″×18 | 16 | 14.1 | 40 | 27 |
1BJ-08-10 | G1/2″×14 | 7/8″×14 | 16 | 19.3 | 45.5 | 27 |
1BJ-08-12 | G1/2″×14 | 1.1/16 ″×12 | 16 | 21.9 | 48 | 30 |
1BJ-08-14 | G1/2″×14 | 1.3/16 ″×12 | 16 | 22.6 | 49.5 | 32 |
1BJ-08-16 | G1/2″×14 | 1.5/16 ″×12 | 16 | 23.1 | 50 | 36 |
1BJ-10 | G5/8″×14 | 7/8″×14 | 17.5 | 19.3 | 47 | 30 |
1BJ-10-08 | G5/8″×14 | 3/4″×16 | 17.5 | 16.7 | 44 | 30 |
1BJ-10-12 | G5/8″×14 | 1.1/16 ″×12 | 17.5 | 21.9 | 49.5 | 30 |
1BJ-10-16 | G5/8″×14 | 1.5/16 ″×12 | 17.5 | 23.1 | 51.5 | 36 |
1BJ-12 | G3/4″×14 | 1.1/16 ″×12 | 18.5 | 21.9 | 51.5 | 32 |
1BJ-12-06 | G3/4″×14 | 9/16 ″×18 | 18.5 | 14.1 | 43.5 | 32 |
1BJ-12-08 | G3/4″×14 | 3/4″×16 | 18.5 | 16.7 | 46.5 | 32 |
1BJ-12-10 | G3/4″×14 | 7/8″×14 | 18.5 | 19.3 | 49 | 32 |
1BJ-12-14 | G3/4″×14 | 1.3/16 ″×12 | 18.5 | 22.6 | 52 | 32 |
1BJ-12-16 | G3/4″×14 | 1.5/16 ″×12 | 18.5 | 23.1 | 52.5 | 34 |
1BJ-12-20 | G3/4″×14 | 1.5/8″×12 | 18.5 | 24.3 | 55.5 | 46 |
1BJ-16 | G1″×11 | 1.5/16 ″×12 | 20.5 | 23.1 | 57 | 41 |
1BJ-16-08 | G1″×11 | 3/4″×16 | 20.5 | 16.7 | 50 | 41 |
1BJ-16-10 | G1″×11 | 7/8″×14 | 20.5 | 19.3 | 53 | 41 |
1BJ-16-12 | G1″×11 | 1.1/16 ″×12 | 20.5 | 21.9 | 55.5 | 41 |
KAROLO NO. | KHOELE | LIEKETSENG | ||||
E | F | A | B | L | S1 | |
1BJ-16-14 | G1″×11 | 1.3/16 ″×12 | 20.5 | 22.6 | 56 | 41 |
1BJ-16-20 | G1″×11 | 1.5/8″×12 | 20.5 | 24.3 | 58 | 46 |
1BJ-20 | G1.1/4″×11 | 1.5/8″×12 | 20.5 | 24.3 | 62 | 50 |
1BJ-20-12 | G1.1/4″×11 | 1.1/16 ″×12 | 20.5 | 21.9 | 57.5 | 50 |
1BJ-20-16 | G1.1/4″×11 | 1.5/16 ″×12 | 20.5 | 23.1 | 60.5 | 50 |
1BJ-20-24 | G1.1/4″×11 | 1.7/8″×12 | 20.5 | 27.5 | 63 | 50 |
1BJ-24-16 | G1.1/2″×11 | 1.5/16 ″×12 | 23 | 23.1 | 61 | 55 |
1BJ-24-20 | G1.1/2″×11 | 1.5/8″×12 | 23 | 24.3 | 62.5 | 55 |
1BJ-24 | G1.1/2″×11 | 1.7/8″×14 | 23 | 27.5 | 67.5 | 55 |
1BJ-24-32 | G1.1/2″×11 | 2.1/2 ″×12 | 23 | 33.9 | 74 | 65 |
1BJ-32 | G2″×11 | 2.1/2 ″×12 | 25.5 | 33.9 | 77.5 | 70 |
1BJ-32-24 | G2″×11 | 1.7/8″×12 | 25.5 | 27.5 | 70 | 70 |
Nate le letsoho li lokela ho odwa ka thoko. Nut NB200 le sleeve NB500 e loketse metric tube, nut NB200 le sleeve NB300 e loketse tube ea inch. |
Pontšo
Sephutheloana
Setifikeiti
LBH
P: Na u khamphani ea khoebo kapa moetsi?
A: Re baetsi ba lilemo tse fetang 20 mme re Khethehile ho hlahisa li-hydraulic fitting & adapter
P: Nako ea hau ea ho fana ka nako e kae?
A: Hangata ka hare ho Matsatsi a 25-30, ha e le hantle ho ea ka lintlha tsa hau tsa odara le bongata
P: O fana ka disampole? Na ke mahala kapa ho feta?
A: E, re fana ka sampole ea mahala
P: O ka hlahisa e le litšoantšo tsa rona?
A: e, re na le moenjiniere oa rona ea hloahloa 'me re fana ka li-fittings le li-adapter tse ikhethileng
P: MOQ ke eng?
A: Ka kakaretso 100pcs
P: U ka tiisa boleng joang
A:1,100% ka Mochini oa CNC
2,100% e hlahisitse litšoantšo tse lumellanang le tlhahiso
3,100% e hlahlobiloe pele e paka
4, Fana ka tšehetso ea tekheniki inthaneteng
5, e fane ka waranti ea likhoeli tse 6
P: U netefatsa nako e kae boleng ba lihlahisoa tsa hau?
A: Ka kakaretso, re fana ka tiisetso ea likhoeli tse 6, ho tloha ka letsatsi leo u fumaneng thepa ka lona nakong ea likhoeli tse tšeletseng tsa mathata a boleng ba sehlahisoa, re a latela le ho a rarolla hang-hang.
P: Joang ho rarolla mathata a boleng hang ha e se e etsahetse?
A: Ka tloaelo thepa eohle e tla hlahlojoa 100% pele e paka
Ha u amohela thepa, ha u se u fumane thepa e nang le bothata, Pls nka linepe (setšoantšo se pakiloeng mabokoseng le linepe tse qaqileng tsa thepa e nang le sekoli) ka nako e ts'oanang, re tla fana ka lits'oants'o tse felletseng tsa tlhahiso ho u thusa ho etsa chceking ea thepa ka hloko. boholo le ho nka linepe.joale moenjiniere oa rona o tla etsa tlhahlobo e habeli ho latela linepe tsa hau. Ka nako e 'ngoe thepa e nang le bokooa e tiisitsoe ke moenjiniere oa rona Re tla fana ka tharollo e utloahalang le ho rarolla bothata