Profil ea Khampani
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. E thehiloe ka 2000 le feme ea eona e Zhuji Zhejiang China. Huacheng Hydraulic e qalile ho romela kantle ho naha ho tloha ka 2008.
The Main Products Are
KAROLO NO. | KHOELE | TUBE OD | LIEKETSENG | MPa | |||||
E | F | D | I1 | L1 | L2 | S1 | S2 | ||
1CT9-12-02SP | M12×1.5 | R1/8"×28 | 6 | 13 | 28 | 21 | 11 | 14 | 25 |
1CT9-12-04SP | M12×1.5 | R1/4"×19 | 6 | 15.5 | 30.5 | 25.5 | 14 | 14 | |
1CT9-14-02SP | M14×1.5 | R1/8"×28 | 8 | 15.5 | 30.5 | 23.5 | 14 | 17 | |
1CT9-14-04SP | M14×1.5 | R1/4"×19 | 8 | 15.5 | 30.5 | 25.5 | 14 | 17 | |
1CT9-16-04SP | M16×1.5 | R1/4"×19 | 10 | 17.5 | 32.5 | 26.5 | 16 | 19 | |
1CT9-16-06SP | M16×1.5 | R3/8"×19 | 10 | 17.5 | 32.5 | 28.5 | 16 | 19 | |
1CT9-16-08SP | M16×1.5 | R1/2"×14 | 10 | 21 | 36 | 36 | 22 | 19 | |
1CT9-18-04SP | M18×1.5 | R1/4"×19 | 12 | 21 | 34 | 28 | 19 | 22 | |
1CT9-18-06SP | M18×1.5 | R3/8"×19 | 12 | 19 | 34 | 30.5 | 19 | 22 | |
1CT9-18-08SP | M18×1.5 | R1/2"×14 | 12 | 21 | 36 | 36 | 22 | 22 | |
1CT9-22-06SP | M22×1.5 | R3/8"×19 | 15 | 22 | 37 | 32.5 | 22 | 27 | |
1CT9-22-08SP | M22×1.5 | R1/2"×14 | 15 | 22 | 37 | 36 | 22 | 27 | |
1CT9-22-12SP | M22×1.5 | R3/4"×14 | 15 | 25.5 | 40.5 | 43.5 | 27 | 27 | |
1CT9-26-08SP | M26×1.5 | R1/2"×14 | 18 | 25.5 | 42 | 39.5 | 27 | 32 | 16 |
1CT9-26-12SP | M26×1.5 | R3/4"×14 | 18 | 25.5 | 42 | 43.5 | 27 | 32 | |
1CT9-30-12SP | M30×2 | R3/4"×14 | 22 | 29.5 | 45.8 | 45.3 | 30 | 36 | |
1CT9-30-16SP | M30×2 | R1"×11 | 22 | 31.5 | 48 | 50 | 33 | 36 | |
1CT9-36-16SP | M36×2 | R1"×11 | 28 | 33.3 | 49.8 | 52 | 36 | 41 | |
1CT9-36-20SP | M36×2 | R1.1/4"×11 | 28 | 36.2 | 52.7 | 57 | 41 | 41 | |
1CT9-45-20SP | M45×2 | R1.1/4"×11 | 35 | 39.2 | 60.7 | 61 | 48 | 50 | |
1CT9-52-24SP | M52×2 | R1.1/2"×11 | 42 | 44.8 | 67.8 | 68 | 55 | 60 | |
1DT9-14-04SP | M14×1.5 | R1/4"×19 | 6 | 17.5 | 32.5 | 25.5 | 14 | 17 | 40 |
1DT9-16-04SP | M16×1.5 | R1/4"×19 | 8 | 18.7 | 33.7 | 26.5 | 16 | 19 | |
1DT9-18-06SP | M18×1.5 | R3/8"×19 | 10 | 19.5 | 36 | 30.5 | 19 | 22 | |
1DT9-20-04SP | M20×1.5 | R1/4"×19 | 12 | 19.5 | 36 | 28 | 19 | 24 | |
1DT9-20-06SP | M20×1.5 | R3/8"×19 | 12 | 19.5 | 36 | 30.5 | 19 | 24 | |
1DT9-22-06SP | M22×1.5 | R3/8"×19 | 14 | 23 | 41 | 32.5 | 22 | 27 | |
1DT9-22-08SP | M22×1.5 | R1/2"×14 | 14 | 23 | 41 | 36 | 22 | 27 | |
1DT9-24-06SP | M24×1.5 | R3/8"×19 | 16 | 24 | 42.5 | 33.5 | 24 | 30 | |
1DT9-24-08SP | M24×1.5 | R1/2"×14 | 16 | 24 | 42.5 | 37.3 | 24 | 30 | |
1DT9-30-08SP | M30×2 | R1/2"×14 | 20 | 28.3 | 49.8 | 41 | 30 | 36 | 25 |
1DT9-30-12SP | M30×2 | R3/4"×14 | 20 | 28.3 | 49.8 | 45.3 | 30 | 36 | |
1DT9-36-12SP | M36×2 | R3/4"×14 | 25 | 33.3 | 57.3 | 52 | 36 | 46 | |
1DT9-36-16SP | M36×2 | R1"×11 | 25 | 32.8 | 56.8 | 52.5 | 36 | 46 | |
1DT9-42-16SP | M42×2 | R1"×11 | 30 | 36.2 | 62.7 | 56.5 | 41 | 50 | |
1DT9-42-20SP | M42×2 | R1.1/4"×11 | 30 | 36.2 | 62.7 | 57 | 41 | 50 | |
1DT9-52-20SP | M52×2 | R1.1/4"×11 | 38 | 45.8 | 76.8 | 67 | 55 | 60 | |
1DT9-52-24SP | M52×2 | R1.1/2"×11 | 38 | 45.8 | 76.8 | 68 | 55 | 60 | |
Tlhokomeliso: Haeba u thahasella ho odara adaptara ka sete e felletseng e nang le selikalikoe sa ho itšeha le nut, ho hlokahala hore u kenye sekoti "RN" kamora karolo ea rona NO., mohlala 1CT9-30-12SP/RN. |
Pontšo
Sephutheloana
Setifikeiti
LBH
P: Na u khamphani ea khoebo kapa moetsi?
A: Re baetsi ba lilemo tse fetang 20 mme re Khethehile ho hlahisa li-hydraulic fitting & adapter
P: Nako ea hau ea ho fana ka nako e kae?
A: Hangata ka hare ho Matsatsi a 25-30, ha e le hantle ho ea ka lintlha tsa hau tsa odara le bongata
P: O fana ka disampole? Na ke mahala kapa ho feta?
A: E, re fana ka sampole ea mahala
P: O ka hlahisa e le litšoantšo tsa rona?
A: e, re na le moenjiniere oa rona ea hloahloa 'me re fana ka li-fittings le li-adapter tse ikhethileng
P: MOQ ke eng?
A: Ka kakaretso 100pcs
P: U ka tiisa boleng joang
A:1,100% ka Mochini oa CNC
2,100% e hlahisitse litšoantšo tse lumellanang le tlhahiso
3,100% e hlahlobiloe pele e paka
4, Fana ka tšehetso ea tekheniki inthaneteng
5, e fane ka waranti ea likhoeli tse 6
P: U netefatsa nako e kae boleng ba lihlahisoa tsa hau?
A: Ka kakaretso, re fana ka tiisetso ea likhoeli tse 6, ho tloha ka letsatsi leo u fumaneng thepa ka lona nakong ea likhoeli tse tšeletseng tsa mathata a boleng ba sehlahisoa, re a latela le ho a rarolla hang-hang.
P: Joang ho rarolla mathata a boleng hang ha e se e etsahetse?
A: Ka tloaelo thepa eohle e tla hlahlojoa 100% pele e paka
Ha u amohela thepa, ha u se u fumane thepa e nang le bothata, Pls nka linepe (setšoantšo se pakiloeng mabokoseng le linepe tse qaqileng tsa thepa e nang le sekoli) ka nako e ts'oanang, re tla fana ka lits'oants'o tse felletseng tsa tlhahiso ho u thusa ho etsa chceking ea thepa ka hloko. boholo le ho nka linepe.joale moenjiniere oa rona o tla etsa tlhahlobo e habeli ho latela linepe tsa hau. Ka nako e 'ngoe thepa e nang le bokooa e tiisitsoe ke moenjiniere oa rona Re tla fana ka tharollo e utloahalang le ho rarolla bothata