Profil ea Khampani
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. E thehiloe ka 2000 le feme ea eona e Zhuji Zhejiang China. Huacheng Hydraulic e qalile ho romela kantle ho naha ho tloha ka 2008.
The Main Products Are
KAROLO NO. | KHOELE | O-RING | LIEKETSENG | ||||||
E | F | E | F | A | B | S1 | S2 |
| |
1FO9-04OG | 9/16 ″×18 | 7/16″×20 | O011 | O904 | 23 | 30.3 | 14 | 17 |
|
1FO9-04-06OG | 9/16 ″×18 | 9/16 ″×18 | O011 | O906 | 23 | 32 | 14 | 19 |
|
1FO9-06-04OG | 11/16 ″×16 | 7/16″×20 | O012 | O904 | 27.5 | 33.5 | 19 | 17 |
|
1FO9-06OG | 11/16 ″×16 | 9/16 ″×18 | O012 | O906 | 27.5 | 34.5 | 19 | 19 |
|
1FO9-06-08OG | 11/16 ″×16 | 3/4″×16 | O012 | O908 | 27.5 | 38 | 19 | 24 |
|
1FO9-06-10OG | 11/16 ″×16 | 7/8″×14 | O012 | O910 | 29 | 47 | 22 | 27 |
|
1FO9-08-06OG | 13/16 ″×16 | 9/16 ″×18 | O014 | O906 | 31 | 37 | 22 | 19 |
|
1FO9-08OG | 13/16 ″×16 | 3/4″×16 | O014 | O908 | 31 | 40.5 | 22 | 24 |
|
1FO9-08-10OG | 13/16 ″×16 | 7/8″×14 | O014 | O910 | 31 | 45.3 | 22 | 27 |
|
1FO9-08-12OG | 13/16 ″×16 | 1.1/16 ″×12 | O014 | O912 | 34.5 | 52 | 27 | 32 |
|
1FO9-10-08OG | 1″×14 | 3/4″×16 | O016 | O908 | 36.5 | 45 | 27 | 24 |
|
1FO9-10OG | 1″×14 | 7/8″×14 | O016 | O910 | 36.5 | 50.8 | 27 | 27 |
|
1FO9-10-12OG | 1″×14 | 1.1/16 ″×12 | O016 | O912 | 36.5 | 52 | 27 | 32 |
|
1FO9-12-10OG | 1.3/16 ″×12 | 7/8″×14 | O018 | O910 | 41 | 52.8 | 30 | 27 |
|
1FO9-12OG | 1.3/16 ″×12 | 1.1/16 ″×12 | O018 | O912 | 41 | 54 | 30 | 32 |
|
1FO9-12-16OG | 1.3/16 ″×12 | 1.5/16 ″×12 | O018 | O916 | 43 | 55.5 | 33 | 41 |
|
1FO9-16-12OG | 1.7/16 ″×12 | 1.1/16 ″×12 | O021 | O912 | 44.5 | 59 | 36 | 32 |
|
1FO9-16OG | 1.7/16 ″×12 | 1.5/16 ″×12 | O021 | O916 | 44.5 | 59 | 36 | 41 |
|
1FO9-20OG | 1.11/16 ″×12 | 1.5/8″×12 | O025 | O920 | 47.5 | 60.5 | 41 | 50 |
|
1FO9-20-24OG | 1.11/16 ″×12 | 1.7/8″×12 | O025 | O924 | 51.5 | 66.5 | 48 | 55 |
|
1FO9-24-20OG | 2″×12 | 1.5/8″×12 | O029 | O920 | 53.5 | 67.5 | 50 | 50 |
|
1FO9-24OG | 2″×12 | 1.7/8″×12 | O029 | O924 | 53.5 | 67.5 | 50 | 55 |
|
Tlhokomeliso: Qetellong ea F e hokahane le boema-kepe ba ISO 11926-1. |
Pontšo
Sephutheloana
Setifikeiti
LBH
P: Na u khamphani ea khoebo kapa moetsi?
A: Re baetsi ba lilemo tse fetang 20 mme re Khethehile ho hlahisa li-hydraulic fitting & adapter
P: Nako ea hau ea ho fana ka nako e kae?
A: Hangata ka hare ho Matsatsi a 25-30, ha e le hantle ho ea ka lintlha tsa hau tsa odara le bongata
P: O fana ka disampole? Na ke mahala kapa ho feta?
A: E, re fana ka sampole ea mahala
P: O ka hlahisa e le litšoantšo tsa rona?
A: e, re na le moenjiniere oa rona ea hloahloa 'me re fana ka li-fittings le li-adapter tse ikhethileng
P: MOQ ke eng?
A: Ka kakaretso 100pcs
P: U ka tiisa boleng joang
A:1,100% ka Mochini oa CNC
2,100% e hlahisitse litšoantšo tse lumellanang le tlhahiso
3,100% e hlahlobiloe pele e paka
4, Fana ka tšehetso ea tekheniki inthaneteng
5, e fane ka waranti ea likhoeli tse 6
P: U netefatsa nako e kae boleng ba lihlahisoa tsa hau?
A: Ka kakaretso, re fana ka tiisetso ea likhoeli tse 6, ho tloha ka letsatsi leo u fumaneng thepa ka lona nakong ea likhoeli tse tšeletseng tsa mathata a boleng ba sehlahisoa, re a latela le ho a rarolla hang-hang.
P: Joang ho rarolla mathata a boleng hang ha e se e etsahetse?
A: Ka tloaelo thepa eohle e tla hlahlojoa 100% pele e paka
Ha u amohela thepa, ha u se u fumane thepa e nang le bothata, Pls nka linepe (setšoantšo se pakiloeng mabokoseng le linepe tse qaqileng tsa thepa e nang le sekoli) ka nako e ts'oanang, re tla fana ka lits'oants'o tse felletseng tsa tlhahiso ho u thusa ho etsa chceking ea thepa ka hloko. boholo le ho nka linepe.joale moenjiniere oa rona o tla etsa tlhahlobo e habeli ho latela linepe tsa hau. Ka nako e 'ngoe thepa e nang le bokooa e tiisitsoe ke moenjiniere oa rona Re tla fana ka tharollo e utloahalang le ho rarolla bothata