Profil ea Khampani
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. E thehiloe ka 2000 le feme ea eona e Zhuji Zhejiang China. Huacheng Hydraulic e qalile ho romela kantle ho naha ho tloha ka 2008.
The Main Products Are
KAROLO NO. | KHOELE |
| LIEKETSENG | ||||||
E | F |
|
| A | B | S1 |
|
| |
1JN9-02 | 5/16″×24 | Z1/8″×27 |
|
| 21 | 21 | 11 |
|
|
1JN9-03-02 | 3/8″×24 | Z1/8″×27 |
|
| 22 | 21 | 11 |
|
|
1JN9-04 | 7/16″×20 | Z1/4″×18 |
|
| 26.6 | 25.5 | 14 |
|
|
1JN9-04-02 | 7/16″×20 | Z1/8″×27 |
|
| 24.5 | 21 | 11 |
|
|
1JN9-04-06 | 7/16″×20 | Z3/8″×18 |
|
| 29.5 | 31 | 19 |
|
|
1JN9-05-02 | 1/2″×20 | Z1/8″×27 |
|
| 26.6 | 23.5 | 14 |
|
|
1JN9-05-04 | 1/2″×20 | Z1/4″×18 |
|
| 26.6 | 25.5 | 14 |
|
|
1JN9-05-06 | 1/2″×20 | Z3/8″×18 |
|
| 29.5 | 31 | 19 |
|
|
1JN9-06 | 9/16 ″×18 | Z3/8″×18 |
|
| 30 | 31 | 19 |
|
|
1JN9-06-04 | 9/16 ″×18 | Z1/4″×18 |
|
| 26.9 | 25.5 | 14 |
|
|
1JN9-06-08 | 9/16 ″×18 | Z1/2″×14 |
|
| 32 | 36.7 | 22 |
|
|
1JN9-08 | 3/4″×16 | Z1/2″×14 |
|
| 34.8 | 37.3 | 22 |
|
|
1JN9-08-04 | 3/4″×16 | Z1/4″×18 |
|
| 32 | 28.5 | 19 |
|
|
1JN9-08-06 | 3/4″×16 | Z3/8″×18 |
|
| 32 | 31 | 19 |
|
|
1JN9-08-12 | 3/4″×16 | Z3/4″×14 |
|
| 37.9 | 44 | 27 |
|
|
1JN9-10-06 | 7/8″×14 | Z3/8″×18 |
|
| 37.8 | 32.5 | 22 |
|
|
1JN9-10-08 | 7/8″×14 | Z1/2″×14 |
|
| 37.8 | 37.3 | 22 |
|
|
1JN9-10-12 | 7/8″×14 | Z3/4″×14 |
|
| 41 | 44 | 27 |
|
|
1JN9-10-16 | 7/8″×14 | Z1″×11.5 |
|
| 44.5 | 50 | 33 |
|
|
1JN9-12 | 1.1/16 ″×12 | Z3/4″×14 |
|
| 44.2 | 44 | 27 |
|
|
1JN9-12-08 | 1.1/16 ″×12 | Z1/2″×14 |
|
| 44.2 | 40 | 27 |
|
|
1JN9-12-16 | 1.1/16 ″×12 | Z1″×11.5 |
|
| 49 | 50 | 33 |
|
|
1JN9-12-20 | 1.1/16 ″×12 | Z1.1/4″×11.5 |
|
| 52.5 | 54.5 | 41 |
|
|
1JN9-14-12 | 1.3/16 ″×12 | Z3/4″×14 |
|
| 47.5 | 45 | 30 |
|
|
1JN9-14-16 | 1.3/16 ″×12 | Z1″×11.5 |
|
| 48.7 | 50 | 33 |
|
|
1JN9-16 | 1.5/16 ″×12 | Z1″×11.5 |
|
| 49 | 50 | 33 |
|
|
1JN9-16-12 | 1.5/16 ″×12 | Z3/4″×14 |
|
| 49 | 45.2 | 33 |
|
|
1JN9-16-20 | 1.5/16 ″×12 | Z1.1/4″×11.5 |
|
| 54 | 60.5 | 41 |
|
|
1JN9-16-24 | 1.5/16 ″×12 | Z1.1/2″×11.5 |
|
| 59.4 | 59.5 | 48 |
|
|
1JN9-20 | 1.5/8″×12 | Z1.1/4″×11.5 |
|
| 55.5 | 54.5 | 41 |
|
|
1JN9-20-16 | 1.5/8″×12 | Z1″×11.5 |
|
| 55.5 | 54.5 | 41 |
|
|
1JN9-20-24 | 1.5/8″×12 | Z1.1/2″×11.5 |
|
| 59.4 | 63 | 48 |
|
|
1JN9-24 | 1.7/8″×12 | Z1.1/2″×11.5 |
|
| 62.5 | 63 | 48 |
|
|
1JN9-24-20 | 1.7/8″×12 | Z1.1/4″×11.5 |
|
| 62.5 | 63 | 48 |
|
|
1JN-32-24 | 2.1/2 ″×12 | Z1.1/2″×11.5 |
|
| 75.4 | 70 | 63 |
|
|
1JN-32 | 2.1/2 ″×12 | Z2″×11.5 |
|
| 75.4 | 67.5 | 63 |
|
Pontšo
Sephutheloana
Setifikeiti
LBH
P: Na u khamphani ea khoebo kapa moetsi?
A: Re baetsi ba lilemo tse fetang 20 mme re Khethehile ho hlahisa li-hydraulic fitting & adapter
P: Nako ea hau ea ho fana ka nako e kae?
A: Hangata ka hare ho Matsatsi a 25-30, ha e le hantle ho ea ka lintlha tsa hau tsa odara le bongata
P: O fana ka disampole? Na ke mahala kapa ho feta?
A: E, re fana ka sampole ea mahala
P: O ka hlahisa e le litšoantšo tsa rona?
A: e, re na le moenjiniere oa rona ea hloahloa 'me re fana ka li-fittings le li-adapter tse ikhethileng
P: MOQ ke eng?
A: Ka kakaretso 100pcs
P: U ka tiisa boleng joang
A:1,100% ka Mochini oa CNC
2,100% e hlahisitse litšoantšo tse lumellanang le tlhahiso
3,100% e hlahlobiloe pele e paka
4, Fana ka tšehetso ea tekheniki inthaneteng
5, e fane ka waranti ea likhoeli tse 6
P: U netefatsa nako e kae boleng ba lihlahisoa tsa hau?
A: Ka kakaretso, re fana ka tiisetso ea likhoeli tse 6, ho tloha ka letsatsi leo u fumaneng thepa ka lona nakong ea likhoeli tse tšeletseng tsa mathata a boleng ba sehlahisoa, re a latela le ho a rarolla hang-hang.
P: Joang ho rarolla mathata a boleng hang ha e se e etsahetse?
A: Ka tloaelo thepa eohle e tla hlahlojoa 100% pele e paka
Ha u amohela thepa, ha u se u fumane thepa e nang le bothata, Pls nka linepe (setšoantšo se pakiloeng mabokoseng le linepe tse qaqileng tsa thepa e nang le sekoli) ka nako e ts'oanang, re tla fana ka lits'oants'o tse felletseng tsa tlhahiso ho u thusa ho etsa chceking ea thepa ka hloko. boholo le ho nka linepe.joale moenjiniere oa rona o tla etsa tlhahlobo e habeli ho latela linepe tsa hau. Ka nako e 'ngoe thepa e nang le bokooa e tiisitsoe ke moenjiniere oa rona Re tla fana ka tharollo e utloahalang le ho rarolla bothata