Lintlha
Lisebelisoa tsa Banjo
Ho ea ka lihlahisoa tsa rona, mofuta ona oa ho kenya o na le sebopeho se tloaelehileng, empa se fapane le lisebelisoa tsa linate tseo re li tloaetseng. Lisebelisoa tsa Banjo lia hlokahala moo motsamao oa khokahano o leng bohlokoa haholo. E le ho hokela phala e tenyetsehang mochining, o hloka ho kenya banjo, boutu ea banjo le lesale la O.
Ho kenya banjo ho ts'oaroa ka boutu e khethehileng 'me O-ring e tiisa khokahano.
Tlhaloso: | ho kenya haeteroliki |
Mofuta oa khoele: | Metric,Bsp,Jic,Orfs,Npt,Jis,Sae |
Boholo ba Khoele | 1/4”-2” |
Kereiti ea lintho tse bonahalang | Carbon Steel Q235/A3 |
Phekolo ea bokaholimo | Cr3+, cr6+ Zinc plating |
Nako ea tefo | 30% TT tefo ea pele, 70% pele e kenya /100% LC |
Boholo ba lebokose | 1, General Carton Size: 40 * 20 * 152, lebokose le ikhethileng |
Lisebelisoa tsa Tlhahiso | ho feta 400 mochini oa CNC Lihlopha tse 6 tsa mochini o chesang o chesang Lihlopha tse 8 tsa mochini oa hlooho o batang oa Taiwan Lihlopha tse 10 tsa mela ea Automatic-CNC |
Ho paka | 1, lebokose+pallet 2, Ho ea ka litlhoko tsa bareki |
Nako ea thomello | Hangata nakong ea matsatsi a 30-35 ka mor'a ho lefa pele |
Profil ea Khampani
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. E thehiloe ka 2000 le feme ea eona e Zhuji Zhejiang China. Huacheng Hydraulic e qalile ho romela kantle ho naha ho tloha ka 2008.
The Main Products Are
Khoutu | Bolt | Hose |
| Boholo | ||||
Nominal Inner Diameter | Label | A | d | D | H | |||
70011-10-03 | M10×1 | 5 | 03 |
| 14.5 | 10.1 | 17 | 10 |
70011-10-04 | M10×1 | 6 | 04 |
| 17 | 10.1 | 17 | 10 |
70011-12-04 | M12×1.5 | 6 | 04 |
| 20.5 | 12.1 | 20 | 12 |
70011-12-05 | M12×1.5 | 8 | 05 |
| 20.5 | 12.1 | 20 | 12 |
70011-12-06 | M12×1.5 | 10 | 06 |
| 20.5 | 12.1 | 20 | 12 |
70011-14-04 | M14×1.5 | 6 | 04 |
| 19 | 14.1 | 24 | 14 |
70011-14-05 | M14×1.5 | 8 | 05 |
| 19 | 14.1 | 24 | 14 |
70011-14-06 | M14×1.5 | 10 | 06 |
| 21 | 14.1 | 24 | 14 |
70011-16-04 | M16×1.5 | 6 | 04 |
| 20.5 | 16.1 | 28 | 16 |
70011-16-05 | M16×1.5 | 8 | 05 |
| 20.5 | 16.1 | 28 | 16 |
70011-16-06 | M16×1.5 | 10 | 06 |
| 20.5 | 16.1 | 28 | 16 |
70011-18-04 | M18×1.5 | 6 | 04 |
| 23 | 18.1 | 32 | 20 |
70011-18-05 | M18×1.5 | 8 | 05 |
| 24 | 18.1 | 32 | 20 |
70011-18-06 | M18×1.5 | 10 | 06 |
| 24 | 18.1 | 32 | 20 |
70011-18-08 | M18×1.5 | 12 | 08 |
| 24.5 | 18.1 | 32 | 20 |
70011-22-06 | M22×1.5 | 10 | 06 |
| 28.1 | 22.1 | 39 | 25 |
70011-22-08 | M22×1.5 | 12 | 08 |
| 28.5 | 22.1 | 39 | 25 |
70011-22-10 | M22×1.5 | 16 | 10 |
| 27.5 | 22.1 | 39 | 25 |
70011-26-12 | M26×1.5 | 20 | 12 |
| 30.5 | 26.1 | 46 | 30 |
70011-30-16 | M30×1.5 | 25 | 16 |
| 37 | 30.1 | 54 | 36 |
70011-30-20 | M30×1.5 | 32 | 20 |
| 41 | 30.1 | 54 | 36 |
Tlhokomeliso: 1. Likhoutu tse tafoleng ke tsa li-hoses tse lohiloeng. 2. Fetola khoutu ho 70012-xx-xx haeba e hlokahala bakeng sa hose e tsoelipanang. |
● Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Ho kenya Hose:Motlakase oa hose,BSP hose fitting,JIC Hose fitting,ORFS Hose fitting,SAE Hose fitting,NPT Hose fitting
● SAE flange
● banjo Fitting
● Adapter ea Hydraulic:Metric adapter,BSP adapter,JIC adapter,ORFS adapter,NPT adapter,SAE adapter,BSPT adapter,NPSM adaptara.
● Lisebelisoa le li-adapter tse ikhethileng