Profil ea Khampani
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. E thehiloe ka 2000 le feme ea eona e Zhuji Zhejiang China. Huacheng Hydraulic e qalile ho romela kantle ho naha ho tloha ka 2008.
The Main Products Are
KAROLO NO. | KHOELE | LIEKETSENG | |||||||||||||||||
E | F |
|
| A | B | S1 |
|
| |||||||||||
1JN4-02 | 5/16″×24 | Z1/8″×27 |
|
| 18 | 17 | 11 |
|
| ||||||||||
1JN4-03-02 | 3/8″×24 | Z1/8″×27 |
|
| 19 | 17 | 11 |
|
| ||||||||||
1JN4-04-02 | 7/16″×20 | Z1/8″×27 |
|
| 21.5 | 17 | 11 |
|
| ||||||||||
1JN4-04 | 7/16″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| ||||||||||
1JN4-04-06 | 7/16″×20 | Z3/8″×18 |
|
| 23 | 24 | 19 |
|
| ||||||||||
1JN4-04-08 | 7/16″×20 | Z1/2″×14 |
|
| 24.5 | 29.5 | 22 |
|
| ||||||||||
1JN4-05-02 | 1/2″×20 | Z1/8″×27 |
|
| 22.3 | 18 | 14 |
|
| ||||||||||
1JN4-05-04 | 1/2″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| ||||||||||
1JN4-06-02 | 9/16 ″×18 | Z1/8″×27 |
|
| 22.8 | 17.3 | 14 |
|
| ||||||||||
1JN4-06-04 | 9/16 ″×18 | Z1/4″×18 |
|
| 22.8 | 21 | 14 |
|
| ||||||||||
1JN4-06 | 9/16 ″×18 | Z3/8″×18 |
|
| 24 | 24 | 19 |
|
| ||||||||||
1JN4-06-08 | 9/16 ″×18 | Z1/2″×14 |
|
| 25 | 29.5 | 22 |
|
| ||||||||||
1JN4-08-04 | 3/4″×16 | Z1/4″×18 |
|
| 26.8 | 22 | 19 |
|
| ||||||||||
1JN4-08-06 | 3/4″×16 | Z3/8″×18 |
|
| 26.8 | 24 | 19 |
|
| ||||||||||
1JN4-08 | 3/4″×16 | Z1/2″×14 |
|
| 28 | 29.5 | 22 |
|
| ||||||||||
1JN4-08-12 | 3/4″×16 | Z3/4″×14 |
|
| 29 | 35 | 27 |
|
| ||||||||||
1JN4-10-08 | 7/8″×14 | Z1/2″×14 |
|
| 31 | 29.5 | 22 |
|
| ||||||||||
1JN4-10-12 | 7/8″×14 | Z3/4″×14 |
|
| 32 | 35 | 27 |
|
| ||||||||||
1JN4-12-08 | 1.1/16 ″×12 | Z1/2″×14 |
|
| 35.5 | 31 | 27 |
|
| ||||||||||
1JN4-12 | 1.1/16 ″×12 | Z3/4″×14 |
|
| 35.5 | 35 | 27 |
|
| ||||||||||
1JN4-12-16 | 1.1/16 ″×12 | Z1″×11.5 |
|
| 37.5 | 39 | 33 |
|
| ||||||||||
1JN4-14-12 | 1.3/16 ″×12 | Z3/4″×14 |
|
| 37 | 35.5 | 30 |
|
| ||||||||||
1JN4-16-12 | 1.5/16 ″×12 | Z3/4″×14 |
|
| 38.5 | 36.5 | 33 |
|
| ||||||||||
1JN4-16 | 1.5/16 ″×12 | Z1″×11.5 |
|
| 38.5 | 39 | 33 |
|
| ||||||||||
1JN4-16-20 | 1.5/16 ″×12 | Z1.1/4″×11.5 |
|
| 42 | 42.5 | 41 |
|
| ||||||||||
1JN4-20-16 | 1.5/8″×12 | Z1″×11.5 |
|
| 43 | 42.5 | 41 |
|
| ||||||||||
1JN4-20 | 1.5/8″×12 | Z1.1/4″×11.5 |
|
| 43 | 42 | 41 |
|
| ||||||||||
1JN4-20-24 | 1.5/8″×12 | Z1.1/2″×11.5 |
|
| 46 | 45 | 48 |
|
| ||||||||||
1JN4-24 | 1.7/8″×12 | Z1.1/2″×11.5 |
|
| 49 | 45 | 48 |
|
| ||||||||||
1JN4-32 | 2.1/2 ″×12 | Z2″×11.5 |
|
| 58 | 50 | 63 |
|
| ||||||||||
Tlhokomeliso: Nut le sleeve li lokela ho odwa ka thoko. Nut NB200 le sleeve NB500 e loketse metric tube, nut NB200 le sleeve NB300 e loketse tube ea inch. |
Pontšo
Sephutheloana
Setifikeiti
LBH
P: Na u khamphani ea khoebo kapa moetsi?
A: Re baetsi ba lilemo tse fetang 20 mme re Khethehile ho hlahisa li-hydraulic fitting & adapter
P: Nako ea hau ea ho fana ka nako e kae?
A: Hangata ka hare ho Matsatsi a 25-30, ha e le hantle ho ea ka lintlha tsa hau tsa odara le bongata
P: O fana ka disampole? Na ke mahala kapa ho feta?
A: E, re fana ka sampole ea mahala
P: O ka hlahisa e le litšoantšo tsa rona?
A: e, re na le moenjiniere oa rona ea hloahloa 'me re fana ka li-fittings le li-adapter tse ikhethileng
P: MOQ ke eng?
A: Ka kakaretso 100pcs
P: U ka tiisa boleng joang
A:1,100% ka Mochini oa CNC
2,100% e hlahisitse litšoantšo tse lumellanang le tlhahiso
3,100% e hlahlobiloe pele e paka
4, Fana ka tšehetso ea tekheniki inthaneteng
5, e fane ka waranti ea likhoeli tse 6
P: U netefatsa nako e kae boleng ba lihlahisoa tsa hau?
A: Ka kakaretso, re fana ka tiisetso ea likhoeli tse 6, ho tloha ka letsatsi leo u fumaneng thepa ka lona nakong ea likhoeli tse tšeletseng tsa mathata a boleng ba sehlahisoa, re a latela le ho a rarolla hang-hang.
P: Joang ho rarolla mathata a boleng hang ha e se e etsahetse?
A: Ka tloaelo thepa eohle e tla hlahlojoa 100% pele e paka
Ha u amohela thepa, ha u se u fumane thepa e nang le bothata, Pls nka linepe (setšoantšo se pakiloeng mabokoseng le linepe tse qaqileng tsa thepa e nang le sekoli) ka nako e ts'oanang, re tla fana ka lits'oants'o tse felletseng tsa tlhahiso ho u thusa ho etsa chceking ea thepa ka hloko. boholo le ho nka linepe.joale moenjiniere oa rona o tla etsa tlhahlobo e habeli ho latela linepe tsa hau. Ka nako e 'ngoe thepa e nang le bokooa e tiisitsoe ke moenjiniere oa rona Re tla fana ka tharollo e utloahalang le ho rarolla bothata